Name. |
| ||||||
Desc. | White powders | ||||||
Tightly sealed with two layer plastic film in PP drum. | |||||||
With advantages of impurities controlled at PPM level, designed particle size distribution and consistent specific surface area, products processed with this series of powders have characteristic of deform resistent, high strength, high toughness, good anti-aging properties and easily to process machining etc. | |||||||
App. | Widely applied in optical fiber connector Industry for ceramic ferrule and sleeve and some ultra precision ceramics parts which strictly required about the menchnical properties and quality consistent. | ||||||
Spec. | Grade | BET(m2/g) | D50(μm) | Temp(℃) | Dens(g/cm3) | ||
SZ-FS-M | Ferrule&Sleeve | 11-13 | 1.0-2.0 | 1450-1500 | ≥6.00 | ||
SIZE-YSZ-S | 9-11 | 0.4-0.6 | 1450-1500 | ≥6.04 | |||
ZrO2(HfO2)+Y2O3wt%≥99%, all impurities such as Si, Fe, Na are controlled below 100ppm. | |||||||
Photos. | Fine and uniform grain | Better firing properties | |||||
| Better anti-aging properties | ||||||
Remark. | Information showed above only for reference, prevail with the agreed quality standards after sale. Carefully read the MSDS document before using; Process performance may not be suitable for some specific circumstances, please contact our company professional guidance; Product can be customized according to customer specific requirements. |
3YSZ powder for CIM
Prev:No more.